What used servers and GPUs resell for in the UK
Resellers' own asking prices for used enterprise servers and GPUs, by make and model family, each with its source and the day we read it. A buyer's offer sits under the resale price.
By model family
| Model family | Median asking price | Sellers | Range |
|---|---|---|---|
| Nvidia H100 80GB | GBP 14416 | 1 | - |
| Dell Poweredge R740 | GBP 258 | 1 | - |
| HPE Proliant DL380 Gen10 | GBP 1010.5 | 2 | 202 to 1819 |
| Lenovo Thinksystem SR630 | GBP 120 | 1 | - |
| Dell Poweredge R6525 | GBP 4000 | 1 | - |
| HPE Proliant DL560 Gen10 | GBP 375 | 1 | - |
Every figure, with its source
| Model | Figure | What the page says | Where |
|---|---|---|---|
| Nvidia H100 80GB | £14,416 | Buy NVIDIA H100 in the UK | Servermall: "Price £14,416" | source, read 2026-11-09 |
| Dell Poweredge R740 | £258 | Buy R740 in the UK | Servermall: "Base price £258" | source, read 2026-11-09 |
| HPE Proliant DL380 Gen10 | £202 | Buy DL380 Gen10 in the UK | Servermall: "Base price £202" | source, read 2026-11-09 |
| Lenovo Thinksystem SR630 | £120.00 | Refurbished Servers, PCs & Workstations | Bargain Hardware: "From £120.00" | source, read 2026-11-09 |
| Dell Poweredge R6525 | £4,000.00 | Refurbished Servers, PCs & Workstations | Bargain Hardware: "From £4,000.00" | source, read 2026-11-09 |
| HPE Proliant DL560 Gen10 | £375.00 | Refurbished Servers, PCs & Workstations | Bargain Hardware: "From £375.00" | source, read 2026-11-09 |
| HPE Proliant DL380 Gen10 | £1,819.00 | Shop Refurbished HPE DL380 Gen10 Rack Server | 1-Yr Warranty!: "Refurb HPE ProLiant DL380 Gen10 Server (Reliable) 40 Cores / 80 vCPU (2 x Intel Xeon Gold 6138, 20 Cores Each) 128GB DDR4 RAM (2 x 64GB) 3.6TB SAS HDD (3 x 1.2TB SAS HDD) £1,819.00" | source, read 2026-11-09 |
Every row is a verbatim sentence read from the named source's own page through our fetch service on the date shown, hash-pinned to the stored read (the sha of the page's visible text; the raw page is mirrored to R2). 5 of the 14 named sources that could be read published a usable figure; 9 published none and are recorded as not published, never filled in; 13 could not be read (blocked, dead or unreachable) and count nowhere. The headline figures (median, minimum, maximum, quartiles) are over ONE figure per source for each breakdown it prices, in GBP (a source's median where its page yielded several accepted sentences for one breakdown), so a page that gives figures for several breakdowns gives one for each and N counts 7 figures, never sentences; 104 candidate sentence(s) were refused by a reviewer with the reason recorded. The fuller derivation this dataset is chartered to grow into (not yet what the figures above are; they are each source's own published figure as read): per make and model family (Dell PowerEdge R640/R740, HPE ProLiant DL380 Gen10, NVIDIA H100), the median and range of each UK reseller's own ex-VAT asking price for its base configuration, read the same day; beside it, each ITAD or buyer that buys that kit and publishes no buyback price, counted as does-not-publish
Who publishes no buyback price
Each of these buys or serves this kit and, when we read its own page, published no buyback price: a quote form only.